SATA Cable
Features
ITEM | SPECIFICATION |
Attenuation: | 8.0dB / 10ft.@100MHz |
Conductors: | 1/0.32 Tinned stranded copper |
Impedance: | 100 ohm +/- 10% Input rise time 70 ps (TDR) |
Spark test: | AC- 500V / 0.15 sec MIN |
Cable pair matching: | +/- 5 Ω Input rise time 70 ps (TDR) |
Mutual Capacitance: | 27.5 pF/ft |
Conductor resistance: | 26AWG- 148Ω / KM MAX. at 20℃ |
Intra-pairs skew: | 10 ps Max Input rise time 70 ps (TDR) |
Rise time: | 85 ps Input rise time 25 ~ 35 ps (TDR) |
Inter-symbol Interference: | 50 ps (TDR) |
Insertion Loss: | 6 dB 10MHz to 4.5 GHz (NA) |
Wire Gauge: | 26AWG, center conductor |
ITEM | SPECIFICATION |
Contacts: | Phosphor Bronze GOLD FLASH |
Plastic: | P.B.T UL94V-0 BLACK |
![]() |
![]() |
![]() |