USB 3.1 Cable (4Coaxial)
Features
| Spec NO: | Conductor | No.of Pair(core) | Insulation Diameter | Insulation | Jacket Diameter | |
| AWG | No./MM | MM | MM | |||
| 32 | 7/0.084 | (1C)*4 | 0.63 | FEP | 4.5 | |
| 32 | 7/0.08 | 1P | 0.45 | PE | ||
| 22 | 7/0.254 | 2C | 1.2 | PP | ||
| 30 | 7/0.102 | (1C)*4 | 0.78 | FEP | 4.5 | |
| 30 | 7/0.08 | 1P | 0.45 | PE | ||
| 32 | 7/0.254 | 2C | 1.2 | PP | ||
●Transmission Characters:
| Frequency ( GHz) | 0.1 | 2.5 | 5 | 10 | 15 |
| Insertion Loss (MAX) | -2 | -4 | -6 | -11 | -20 |
| Frequency ( GHz) | 0.1 | 5 | 10 | 15 | |
| Next crosstalk Gen 2 signal pairs dB/Cable | -37 | -37 | -32 | -25 | |
| Frequency ( MHz) | 100 | 5000 | 7500 | ||
|
Text crosstalk 2.0&3.1SuperSpeed Gen2 pairs |
-35 | -35 | -30 |
| Frequency(MHz) | 50 | 100 | 200 | 400 |
| Attenuation (MAX) dB/Cable | -1.2 | -1.43 | -2.4 | -4.35 |