2026 Monthly Sales
Unit:NT$ thousand
|
|
|
|
| Jan. | 398,998 | M.O.P.S |
| Feb. | 162,521 | |
| Mar. | 436,121 | |
| Apr. | 406,091 | |
| May. | 395,634 | |
| Jun. | 403,667 | |
| Jul. | ||
| Aug. | ||
| Sep. | ||
| Oct. | ||
| Nov. | ||
| Dec. |
|
|
|
|
| Jan. | 398,998 | M.O.P.S |
| Feb. | 162,521 | |
| Mar. | 436,121 | |
| Apr. | 406,091 | |
| May. | 395,634 | |
| Jun. | 403,667 | |
| Jul. | ||
| Aug. | ||
| Sep. | ||
| Oct. | ||
| Nov. | ||
| Dec. |